> ## Documentation Index
> Fetch the complete documentation index at: https://docs.veriflowapi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data sources

# Data Sources

VeriflowAPI aggregates and normalizes data from multiple authoritative government sources. This page explains what each source covers, how frequently data is refreshed, and what happens when a source is temporarily unavailable.

## Federal Sources

These sources are checked on every verification request regardless of state.

### NPPES NPI Registry

The National Plan and Provider Enumeration System is the federal database of all healthcare providers who have been assigned a National Provider Identifier.

| Detail            | Value                                                    |
| ----------------- | -------------------------------------------------------- |
| Coverage          | All 50 US states                                         |
| Data includes     | Name, NPI, taxonomy, practice address, credential status |
| Refresh frequency | Daily bulk download                                      |
| Cache TTL         | 24 hours                                                 |
| Managed by        | Centers for Medicare & Medicaid Services (CMS)           |

The NPPES database is the foundation of every verification. Even when a state board is temporarily unavailable, NPI data ensures you always receive a meaningful baseline response.

### OIG Exclusion List

The Office of Inspector General maintains a list of individuals and entities excluded from participation in federal healthcare programs (Medicare, Medicaid, etc.). Hiring or contracting with an excluded provider can result in significant civil penalties.

| Detail            | Value                                                         |
| ----------------- | ------------------------------------------------------------- |
| Coverage          | All 50 US states                                              |
| Data includes     | Name, NPI, exclusion type, exclusion date, reinstatement date |
| Refresh frequency | Monthly official update, checked every 12 hours               |
| Cache TTL         | 12 hours                                                      |
| Managed by        | HHS Office of Inspector General                               |

If `oig_excluded` is `true`, the provider must not be employed or contracted by any entity receiving federal healthcare funding. This is a hard disqualifier in most onboarding workflows.

## State Sources — Live

Deep state license data is available for **seven states** today. Texas is a live per-query scrape; the rest are full daily mirrors. Any other state returns `status: "unsupported_state"` on live keys — we never fabricate data we don't have.

### Texas Medical Board

| Detail        | Value                                                           |
| ------------- | --------------------------------------------------------------- |
| Access        | Live scrape, 24-hour per-query cache                            |
| License types | MD, DO, PA, acupuncturists, and more                            |
| Data includes | License number, type, status, expiry, disciplinary restrictions |

### Florida Department of Health (MQA)

| Detail        | Value                                                                |
| ------------- | -------------------------------------------------------------------- |
| Access        | Full daily licensure mirror (\~1.5M licensees, 180+ professions)     |
| License types | MD, DO, ARNP, PA, RN, Pharmacist, and many more                      |
| Data includes | License number, profession, status, expiry, issue date, city, county |

### Illinois IDFPR

| Detail        | Value                                                                     |
| ------------- | ------------------------------------------------------------------------- |
| Access        | Full daily mirror via state open data; JCAHO/NCQA-approved primary source |
| License types | Physicians, nurses, pharmacists, and allied health                        |
| Data includes | License number, type, status, expiry, issue date, city, county            |

### Washington Department of Health

| Detail        | Value                                                                                                                                                                                                 |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Access        | Full daily mirror of health-care provider credentials                                                                                                                                                 |
| License types | Physicians, nurses, pharmacists, plus behavioral & allied health — mental health counselors, social workers, marriage & family therapists, psychologists, OT, PT, SLP, and licensed behavior analysts |
| Data includes | Credential number, type, status, expiry, issue date, city                                                                                                                                             |

### Colorado DORA

| Detail        | Value                                                          |
| ------------- | -------------------------------------------------------------- |
| Access        | Full daily mirror via state open data                          |
| License types | Health professions and others                                  |
| Data includes | License number, type, status, expiry, issue date, city, county |

### Connecticut DCP

| Detail        | Value                                                     |
| ------------- | --------------------------------------------------------- |
| Access        | Full daily mirror via state open data                     |
| License types | Health professions and others                             |
| Data includes | Credential number, type, status, expiry, issue date, city |

### Alabama Board of Medical Examiners

| Detail        | Value                                                                   |
| ------------- | ----------------------------------------------------------------------- |
| Access        | Daily roster of active licenses; primary-source verified                |
| License types | MD, DO, CRNP/CNM                                                        |
| Data includes | License number, type, status, expiry, issue date, supervising physician |

## What happens when a source is down

Government websites experience downtime — planned maintenance, traffic spikes, infrastructure migrations. VeriflowAPI is architected to handle this gracefully.

When a source is unavailable during a request:

1. VeriflowAPI serves the most recent cached data for that source
2. The response includes `"source_live": false` and `"cached": true`
3. The `cache_expires_at` field tells you when fresh data will next be fetched
4. Our monitoring system detects the outage and begins retry attempts automatically

This approach ensures our 99.9% uptime SLA holds even when individual government sites experience extended downtime.

You can always check current source availability at **status.veriflowapi.com**.

## Remaining states

For states not yet mirrored — including California and New York, which are on our roadmap — VeriflowAPI returns NPPES and OIG data, which covers federal credential status nationwide. State-level license status for additional states is added based on demand.

If you have an urgent need for a specific state, email [support@veriflowapi.com](mailto:support@veriflowapi.com) — we prioritize state additions based on customer demand.

## Coming soon

| Profession                   | Status         |
| ---------------------------- | -------------- |
| Registered Nurses (NURSYS)   | In development |
| Pharmacists (NABP)           | In development |
| Contractors (state by state) | Planned        |
| Bar admission / Attorneys    | Planned        |
