Rate Limits
VeriflowAPI enforces rate limits to ensure fair access and system stability for all customers.Monthly verification quotas
Each plan includes a monthly verification quota. This is the total number of/v1/verify calls you can make per billing month.
| Plan | Monthly verifications | Overage |
|---|---|---|
| Developer | 500 | Contact support |
| Production | 5,000 | $0.08 per additional check |
| Scale | 50,000 | $0.06 per additional check |
| Enterprise | Unlimited | Included |
Per-minute rate limits
In addition to monthly quotas, per-minute rate limits prevent burst traffic from affecting system stability.| Plan | Requests per minute |
|---|---|
| Developer | 10 |
| Production | 60 |
| Scale | 300 |
| Enterprise | Custom |
Rate limit headers
Every API response includes headers showing your current usage:| Header | Description |
|---|---|
X-RateLimit-Limit | Your monthly verification quota |
X-RateLimit-Remaining | Verifications remaining this month |
X-RateLimit-Reset | Unix timestamp when your monthly quota resets |
X-RateLimit-Minute-Limit | Your per-minute limit |
X-RateLimit-Minute-Remaining | Requests remaining in current minute |
Handling rate limit errors
When you exceed your per-minute limit, you will receive a429 response:
retry_after field tells you how many seconds to wait before retrying.